Statistics: Zanzibar

Go back to statistics summary

General game statistics of Zanzibar

Last reset: Mar 4 2017 21:00:00

Number of games played
 Without botsWith botsTotal
Total 0 (0%) 0 (0%) 0
Number of rounds played
 Without botsWith botsTotal
Deutsch 5 (13.16%) 33 (86.84%) 38 (0.07%)
English 5 135 (24.16%) 16 121 (75.84%) 21 256 (37.41%)
Español 2 318 (27.15%) 6 219 (72.85%) 8 537 (15.03%)
Français 6 995 (35.09%) 12 941 (64.91%) 19 936 (35.09%)
Italiano 637 (16.68%) 3 182 (83.32%) 3 819 (6.72%)
Português 55 (4.13%) 1 278 (95.87%) 1 333 (2.35%)
русский 63 (4.11%) 1 469 (95.89%) 1 532 (2.7%)
Srpski 92 (26.36%) 257 (73.64%) 349 (0.61%)
Total 15 301 (26.93%) 41 514 (73.07%) 56 815

Statistics Any language Any bots

Number of rounds and games played
  Total Daily Weekly Monthly Yearly
Games56 81520.11140.8603.27 344

Duration of games :

Options usage

Go back to statistics summary